LUMBO SACRAL ORTHOSIS
| Product | Measurement | Child | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Aapson Lumbo Sacral Corset | Hip Circumference (cm) | – | 70–80 | 80–90 | 90–100 | 100–110 | 110–120 |
| Aapson Lumbo Sacral Deluxe | Hip Circumference (cm) | – | 70–80 | 80–90 | 90–100 | 100–110 | 110–120 |
| Aapson Abdominal Binder | Hip Circumference (cm) | – | 70–80 | 80–90 | 90–100 | 100–110 | 110–120 |
| Aapson Abdominal Corset | Hip Circumference (cm) | – | 70–80 | 80–90 | 90–100 | 100–110 | 110–120 |
| Aapson Abdominal Corset Double Lock | Hip Circumference (cm) | – | 70–80 | 80–90 | 90–100 | 100–110 | 110–120 |
| Aapson Pelvic Binder | Hip Circumference (cm) | – | 70–80 | 80–90 | 90–100 | 100–110 | – |
