Abdominal Size chart
| Product | Measurement | Child | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Aapson Knee Brace Short | Knee Circumference (cm) | – | 32–34 | 34–37 | 37–40 | 41–43 | 44–46 |
| Aapson Knee Brace Long | Knee Circumference (cm) | – | 32–34 | 34–37 | 37–40 | 41–43 | 44–46 |
| Aapson Knee Immobiliser | Knee Circumference (cm) | – | 32–34 | 34–37 | 37–40 | 41–43 | 44–46 |
| Aapson Knee Support Blue | Knee Circumference (cm) | – | 32–34 | 34–37 | 37–40 | 41–43 | 44–46 |
| Aapson Hinged Knee Support (Metallic Hinges) | Knee Circumference (cm) | – | 32–34 | 34–37 | 37–40 | 41–43 | 44–46 |
| Aapson C-FIT Hinged Knee Support (Single Strap) | Knee Circumference (cm) | – | 32–34 | 34–37 | 37–40 | 41–43 | 44–46 |
| Aapson C-FIT Hinged Knee Support (Double Strap) | Knee Circumference (cm) | – | 32–34 | 34–37 | 37–40 | 41–43 | 44–46 |
| Aapson C-FIT Hinged Knee Stabilizer | Knee Circumference (cm) | – | 32–34 | 34–37 | 37–40 | 41–43 | 44–46 |
| Aapson Knee Cap Short | Knee Circumference (cm) | – | 31–34 | 35–37 | 38–40 | 41–43 | 44–46 |
| Aapson Knee Cap Long | Knee Circumference (cm) | – | 31–34 | 35–37 | 38–40 | 41–43 | 44–46 |
| Aapson Knee Cap 4 Way Short | Knee Circumference (cm) | – | 31–34 | 35–37 | 38–40 | 41–43 | 44–46 |
| Aapson Knee Cap 4 Way Long | Knee Circumference (cm) | – | 31–34 | 35–37 | 38–40 | 41–43 | 44–46 |
| Aapson Knee Cap 4 Way Grey | Knee Circumference (cm) | – | 31–34 | 35–37 | 38–40 | 41–43 | 44–46 |
| Aapson Knee Cap Open Patella | Knee Circumference (cm) | – | 31–34 | 35–37 | 38–40 | 41–43 | 44–46 |
