ANKLE BRACES & SUPPORTS
| Product | Measurement | Child | Small | Medium | Large | X-Large | XX- Large |
|---|---|---|---|---|---|---|---|
| Aapson Ankle Binder | Ankle Circumference (cm) | – | 15–20 | 20–25 | 25–30 | 30–35 | 35–40 |
| Aapson Anklet 2 Way | Ankle Circumference (cm) | – | 15–20 | 20–25 | 25–30 | 30–35 | 35–40 |
| Aapson Anklet 4 Way Grey | Ankle Circumference (cm) | – | 15–20 | 20–25 | 25–30 | 30–35 | 35–40 |
| Aapson Anklet with Ankle Binder Beige | Ankle Circumference (cm) | – | 15–20 | 20–25 | 25–30 | 30–35 | 35–40 |
| Aapson Anklet with Ankle Binder Grey | Ankle Circumference (cm) | – | 15–20 | 20–25 | 25–30 | 30–35 | 35–40 |
| Aapson C-FIT Ankle Brace | Ankle Circumference (cm) | – | 15–20 | 20–25 | 25–30 | 30–35 | 35–40 |
| Aapson C.K.T Support | Ankle Circumference (cm) | – | 15–20 | 20–25 | 25–30 | 30–35 | 35–40 |
| Aapson Varicose Vein Stocking – Above Knee | Ankle Circumference (cm) | – | 19–23 | 23–26 | 26–29 | 29–31 | – |
| Calf Circumference (cm) | – | 29–39 | 33–42 | 36–45 | 39–41 | – | |
| Thigh Circumference (cm) | – | 48–63 | 54–67 | 58–72 | 63–74 | – | |
| Aapson Varicose Vein Stocking – Below Knee | Ankle Circumference (cm) | – | 19–23 | 23–26 | 26–29 | 29–31 | – |
| Calf Circumference (cm) | – | 29–39 | 33–42 | 36–45 | 39–41 | – | |
| Aapson Apsopress Knee High | Ankle Circumference (cm) | – | 19–21 | 21–23 | 23–25 | 25–27 | 27–29 |
| Calf Circumference (cm) | – | 29–34 | 33–37 | 36–41 | 40–45 | 44–47 | |
| Aapson Apsopress Thigh High | Ankle Circumference (cm) | – | 19–21 | 21–23 | 23–25 | 25–27 | 27–29 |
| Calf Circumference (cm) | – | 29–34 | 33–37 | 36–41 | 40–45 | 44–47 |






