Foot Drop Splint With Spring Attachment
Size Chart – Foot Drop Splint With Spring Attachment
| Size | Foot Arch Circumference | Below Knee Circumference |
|---|---|---|
| S | 19 – 21 cm | 28 – 32 cm |
| M | 21 – 23 cm | 32 – 36 cm |
| L | 23 – 25 cm | 36 – 40 cm |
| XL | 25 – 27 cm | 40 – 44 cm |
| Size | Foot Arch Circumference | Below Knee Circumference |
|---|---|---|
| S | 19 – 21 cm | 28 – 32 cm |
| M | 21 – 23 cm | 32 – 36 cm |
| L | 23 – 25 cm | 36 – 40 cm |
| XL | 25 – 27 cm | 40 – 44 cm |
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now