WRIST & FOREARM SPLINTS AND SUPPORTS
| Product | Measurement | Child | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Aapson Dynamic Radial Palsy Support Finger & Thumb Attachment | Wrist Circumference (cm) | – | 14–17 | 17–19 | 19–21 | 21–23 | – |
| Aapson Radial Palsy Support with Fix Wrist | Wrist Circumference (cm) | – | 14–17 | 17–19 | 19–21 | 21–23 | – |
| Aapson Dynamic Radial Palsy Support (Only Wrist) | Wrist Circumference (cm) | – | 14–17 | 17–19 | 19–21 | 21–23 | – |
| Aapson Wrist Brace Short | Wrist Circumference (cm) | – | 14–17 | 17–19 | 19–21 | 21–23 | – |
| Aapson Wrist Brace 10″ Beige | Wrist Circumference (cm) | – | 14–17 | 17–19 | 19–21 | 21–23 | – |
| Aapson C-FIT Wrist Brace Support | Wrist Circumference (cm) | – | 14–17 | 17–19 | 19–21 | 21–23 | – |
| Aapson Wrist Brace (Reversible) | Wrist Circumference (cm) | – | 14–17 | 17–19 | 19–21 | 21–23 | – |
| Aapson Wrist Cock Up | Wrist Circumference (cm) | – | 12–15 | 15–17 | 17–19 | 19–23 | – |
| Aapson Elbow Support 2 Way | Elbow Circumference (cm) | – | 15–20 | 20–25 | 25–30 | 30–35 | – |
| Aapson Elbow Support 4 Way | Elbow Circumference (cm) | – | 15–20 | 20–25 | 25–30 | 30–35 | – |
| Aapson Wrist Wrap | Wrist Circumference (cm) | – | 14–16 | 16–18 | 18–20 | 20–22 | 22–24 |
| Aapson C-FIT Wrist Wrap | Wrist Circumference (cm) | – | 14–16 | 16–18 | 18–20 | 20–22 | 22–24 |
| Aapson Frog Splint | Length of Fingers (cm) | – | 5–7 | 7–9 | 9–11 | – | – |






