THORACIC ORTHOSIS
| Product | Measurement | Child | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Aapson Taylor Brace | Hip Circumference (cm) | – | 85–95 | 95–105 | 105–115 | 115–125 | – |
| Aapson Hyper Extension Brace | Chest Circumference (cm) | – | 70–80 | 80–90 | 90–100 | 100–110 | – |
| Aapson Chest Brace with Sternal Pad | Chest Circumference (cm) | – | 70–80 | 80–90 | 90–100 | 100–110 | 110–120 |
| Aapson Rib Belt | Chest Circumference (cm) | – | 70–80 | 80–90 | 90–100 | 100–110 | 110–120 |
| Aapson Rib Belt Universal | Chest Circumference (cm) | – | 70–80 | 80–90 | 90–100 | 100–110 | 110–120 |
| Aapson Clavicle Brace | Axilla Pad Length (cm) | 23–26 | 27–32 | 33–40 | 41–48 | 49–54 | – |






