UPPER EXTREMITY FRACTURE AIDS
| Product | Measurement | Child | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Aapson Arm Sling Beige | Length from Elbow to Metacarpal Heads (cm) | 26–30 | 30–34 | 34–38 | 38–42 | 42–46 | – |
| Aapson Arm Sling Grey | Length from Elbow to Metacarpal Heads (cm) | 26–30 | 30–34 | 34–38 | 38–42 | 42–46 | – |
| Aapson C-FIT Arm Sling | Length from Elbow to Metacarpal Heads (cm) | 26–30 | 30–34 | 34–38 | 38–42 | 42–46 | – |
| Aapson Elastic Shoulder Immobiliser | Chest Circumference (cm) | – | 70–80 | 80–90 | 90–100 | 100–110 | – |
| Aapson Shoulder Immobiliser Regular | Length from Elbow to Metacarpal Heads (cm) | – | 30–34 | 34–38 | 38–42 | 42–46 | 46–50 |






